Rentals prices
Our luxury apartments welcome you this winter for your ski holidays with family and friends. Upon arrival at the Grand Malet, you’ll find the beds made and bed and bathroom linen is provided. Our prices also include cleaning service after checkout. During your stay, a cleaning service is also available upon request.
For any stay shorter than a week, please contact us.
2022-2023 prices
WEEKLY RENTAL PRICE | High season From 17/12 to 02/01 | Mid/low season From 03/01 to 03/02 | High season From 04/02 to 18/03 | Mid/low season From 19/03 to 07/05 |
---|---|---|---|---|
Appt n°7 – le Môle 7/8 pers. (+/-200m2) | 5 000 € | 4 000 € | 5 000 € | 4 000 € |
Appt n°16 – le Mont-Blanc 7/8 pers. (+/-200m2) | 4 800 € | 3 800 € | 4 800 € | 3 800 € |
Appt n°8 – la Pointe d’Areu 7/8 pers. (+/-200m2) | 4 800 € | 3 800 € | 4 800 € | 3 800 € |
Appt n°17 – l’Arbaron – 14/16 pers. Max 18 | 11 550 € | 8 400 € | 11 550 € | 8 400 € |
Nuitéé (about 450m2 – 4 levels) | 1 650 € | 1 200 € | 1 650 € | 1 200 € |
Additional room attached to the apartments | 1 050 € | 800 € | 1 050 € | 800 € |
Indoor parking | yes | yes | yes | yes |
Outdoor parking spaces | yes | yes | yes | yes |
*Short stay on demand (Minimum 4 nights stay), on demand.
Our prices are indicated per night, and for a 7 nights occupancy.
Pets : on demand
Non-smoking appartments.
Tourist tax not included : Adults : 2,50 €, children less than 18 years old : free